TRADE 500+ SHARE CFDs
1:20 Leverage*
Mobile Trading
فروق صغيرة وتنفيذ موثوق
إدارة المخاطر متقدمة
الرمز | التصنيف | الفئة الفرعية | رافعة مالية | حجم اللوت | Min Lot Size |
---|---|---|---|---|---|
A2A | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
AAREAL BANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
ABB | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
ABBOTT | الأسهم الامريكيه | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | الأسهم الامريكيه | 1:10 | 1 share | 31 | |
ACCIONA | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
ACCO | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ACERINOX | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ACS | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
ACUITY BRANDS | الأسهم الامريكيه | 1:10 | 1 share | 5 | |
ADECCO | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
ADIDAS | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 10 | ||
ADVA OPTICAL | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
AECOM | الأسهم الامريكيه | 1:20 | 1 share | 33 | |
AEGON | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
AES | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | الأسهم الامريكيه | 1:20 | 1 share | 5 | |
AGCO | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AIA | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
AIG | الأسهم الامريكيه | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
AIR LEASE | الأسهم الامريكيه | 1:10 | 1 share | 28 | |
AIR LIQUIDE | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
AJINOMOTO | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
ALASKA AIR | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
ALCOA | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ALIBABA | الأسهم الامريكيه | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | الأسهم الامريكيه | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | الأسهم الامريكيه | 1:20 | 1 share | 4 | |
ALLIANZ | أسهم الاتحاد الأوروبي | ألمانيا | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | الأسهم الامريكيه | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 45 | |
ALPHABET | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
ALSTOM | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
ALTICE | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ALTRI | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ALTRIA | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
AMAZON | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
AMDevices | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
AMERICAN TOWER | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
AMEX | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
AMPHENOL | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AMPLIFON | أسهم الاتحاد الأوروبي | إيطاليا | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 10 | ||
APPLE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
ARCADIS | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ARKEMA | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
ASML | أسهم الاتحاد الأوروبي | هولندا | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
Astrazeneca PLC | الأسهم الامريكيه | 1:10 | 1 share | 30 | |
AT&T | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
ATOS | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
AUTOGRILL | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
AXA | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
AZIMUT | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BANCORP | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
BANK OF AMERICA | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
BANK OF NEW YORK | الأسهم الامريكيه | 1:20 | 1 share | 22 | |
BANKIA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
BANKINTER | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
BARCLAYS | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BAYER | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 10 |
BECHTLE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BEIERSDORF | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BEKAERT | أسهم الاتحاد الأوروبي | بلجيكا | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
BEST BUY | الأسهم الامريكيه | 1:20 | 1 share | 33 | |
BIG LOTS | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
BILFINGER | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
BIOMERIEUX | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
BLACK HILLS | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
BLACKROCK | الأسهم الامريكيه | 1:30 | 1 share | 3 | |
BNP PARIBAS | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
BOC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
BOEING | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
BOLLORE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BOUYGUES | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BP | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BREMBO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BRIDGESTONE | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BRUNEL INTERNATIONAL | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BUREAU VERITAS | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BUZZI UNICEM | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CAIXABANK | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
CANCOM | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
CANON | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
CAPGEMINI | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
CARL ZEISS | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
CARLISLE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
Carnival | الأسهم الامريكيه | 1:10 | 1 share | 19 | |
CARREFOUR | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
CASINO | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
CASIO | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
CATERPILLAR | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
Centene | الأسهم الامريكيه | 1:20 | 1 share | 14 | |
CERVED | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHEVRON | الأسهم الامريكيه | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 10 |
CHINA MOBILE | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA UNICOM | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 20 |
Chubb | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
CIR | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 10 | ||
CITIC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CITIGROUP | الأسهم الامريكيه | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 37 | |
CK HUTCHISON | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CLARIANT | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
CLP | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
COCA-COLA | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
COFINIMMO | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
COMMERZBANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
CONTINENTAL | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
COTY | الأسهم الامريكيه | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
CREDIT SUISSE | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 10 |
CROWN HOLDINGS | الأسهم الامريكيه | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
DAIMLER | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 10 |
DAIWA SECURITIES | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
DANONE | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
DELTA AIR LINES | الأسهم الامريكيه | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DEUTZ | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DEVON ENERGY | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | الأسهم الامريكيه | 1:10 | 1 share | 45 | |
DIASORIN | أسهم الاتحاد الأوروبي | إيطاليا | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
DKSH | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
DRILLISCH | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 10 | ||
DUERR | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DUFRY | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
EAGLE MATERIALS | الأسهم الامريكيه | 1:10 | 1 share | 13 | |
eBayCo | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
EBRO FOODS | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ECOLAB | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
EDF | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
EDISON | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
ENDESA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ENERGIZER | الأسهم الامريكيه | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
ENI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
ERG | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
EURONEXT | أسهم الاتحاد الأوروبي | هولندا | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
EVONIK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
EVOTEC | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
EXXON | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
الأسهم الامريكيه | 1:30 | 1 share | 10 | ||
FANUC | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
FEDERAL REALTY | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
FEDEX | الأسهم الامريكيه | 1:20 | 1 share | 6 | |
FERRARI | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
FERROVIAL | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
FIAT CHRYSLER | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
FINECOBANK | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
FNAC | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
FOOT LOCKER | الأسهم الامريكيه | 1:10 | 1 share | 14 | |
FORD MOTOR | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | الأسهم الامريكيه | 1:10 | 1 share | 23 | |
FRAPORT | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
FUJITSU | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
GALP ENERGIA | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
GAMESA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GAMESTOP | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
GAP | الأسهم الامريكيه | 1:20 | 1 share | 29 | |
GAS NATURAL | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GEA GROUP | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | الأسهم الامريكيه | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | الأسهم الامريكيه | 1:10 | 1 share | 10 | |
GENERAL MOTORS | الأسهم الامريكيه | 1:20 | 1 share | 32 | |
GENERALI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 10 |
GIVAUDAN | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:10 | 1 share | 10 |
GLOBAL PAYMENTS | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | الأسهم الامريكيه | 1:20 | 1 share | 5 | |
GRACO | الأسهم الامريكيه | 1:20 | 1 share | 14 | |
GRIFOLS | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
GUESS | الأسهم الامريكيه | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
HANG SENG BANK | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | الأسهم الامريكيه | 1:20 | 1 share | 17 | |
HENDERSON LAND | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
HERBALIFE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
HERMES | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 13 |
HILTON | الأسهم الامريكيه | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
HOCHTIEF | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
HOME DEPOT | الأسهم الامريكيه | 1:30 | 1 share | 9 | |
HONDA MOTOR | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:20 | 1 share | 50 |
HP | الأسهم الامريكيه | 1:20 | 1 share | 34 | |
HSBC | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
HUNTSMAN | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
HYATT | الأسهم الامريكيه | 1:20 | 1 share | 19 | |
IBERDROLA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
IBM | الأسهم الامريكيه | 1:20 | 1 share | 6 | |
IHI | أسهم اسيا والمحيط الهادئ | اليابان | 1:20 | 1 share | 50 |
ILIAD | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
IMCD GROUP | أسهم الاتحاد الأوروبي | هولندا | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
INFINEON | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 10 | ||
INTESA SANPAOLO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
INVESCO | الأسهم الامريكيه | 1:10 | 1 share | 26 | |
IPSEN | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
IRON MOUNTAIN | الأسهم الامريكيه | 1:10 | 1 share | 34 | |
ISUZU MOTORS | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
ITALGAS | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
JENOPTIK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
JERONIMO MARTINS | أسهم الاتحاد الأوروبي | هولندا | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 10 | ||
JTEKT | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | الأسهم الامريكيه | 1:10 | 1 share | 36 | |
KAWASAKI | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
KELLOGG | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
KIMCO REALTY | الأسهم الامريكيه | 1:10 | 1 share | 40 | |
KINDER MORGAN | الأسهم الامريكيه | 1:10 | 1 share | 31 | |
KION GROUP | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
KIRBY | الأسهم الامريكيه | 1:10 | 1 share | 14 | |
KLEPIERRE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
KOBE STEEL | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
KONICA MINOLTA | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
KORIAN | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
KOSMOS ENERGY | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
KYOCERA | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
L'OREAL | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
LAGARDERE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
Lazard | الأسهم الامريكيه | 1:20 | 1 share | 19 | |
LEG | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
LEGRAND | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
Lennar Corp | الأسهم الامريكيه | 1:10 | 1 share | 20 | |
LENNOX | الأسهم الامريكيه | 1:20 | 1 share | 8 | |
LINDT | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 10 |
LINK REIT | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
LLOYDS | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:10 | 1 share | 10 |
LOEWS | الأسهم الامريكيه | 1:20 | 1 share | 26 | |
LOGITECH | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
LONZA | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
LUFTHANSA | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
MAPFRE | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
MARUBENI | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MASTERCARD | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
MAZDA MOTOR | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MC DONALDS | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
MEDIASET | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
MEDIOBANCA | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
METLIFE | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
METRO | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
MGM | الأسهم الامريكيه | 1:20 | 1 share | 45 | |
MICHELIN | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
MICROSOFT | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
MITSUBISHI | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MITSUI CO | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
MMM | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | الأسهم الامريكيه | 1:20 | 1 share | 5 | |
MONCLER | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
MOODYS | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
MOSAIC | الأسهم الامريكيه | 1:10 | 1 share | 23 | |
MOTA ENGIL | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
MOTOROLA | الأسهم الامريكيه | 1:20 | 1 share | 16 | |
MSC | الأسهم الامريكيه | 1:20 | 1 share | 14 | |
MSG NETWORKS | الأسهم الامريكيه | 1:10 | 1 share | 13 | |
MTR | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
NATIXIS | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
NEC CORP | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
NESTLE | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
NETFLIX | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
NEW WORLD DEV | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
NEW YORK TIMES | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
NEXANS | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
NIKE | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
