HANDELN SIE 900+ AKTIEN-CFDs
1:20 Hebel*
Mobile Trading
Enge Spreads & Zuverlässige Ausführung
Erweitertes Risikomanagement
Symbol | Kategorie | Unterkategorie | Hebel | Lot-Größe | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
A2A | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EU-Aktien | Belgien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | EU-Aktien | Schweiz | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US-Aktien | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US-Aktien | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EU-Aktien | Spanien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACS | EU-Aktien | Spanien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | US-Aktien | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EU-Aktien | Schweiz | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | EU-Aktien | Deutschland | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US-Aktien | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AECOM | US-Aktien | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AEGON | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US-Aktien | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US-Aktien | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AIA | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US-Aktien | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US-Aktien | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US-Aktien | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US-Aktien | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US-Aktien | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US-Aktien | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US-Aktien | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US-Aktien | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EU-Aktien | Deutschland | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US-Aktien | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US-Aktien | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US-Aktien | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ALSTOM | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US-Aktien | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | EU-Aktien | Spanien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US-Aktien | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | US-Aktien | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US-Aktien | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | US-Aktien | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EU-Aktien | Italien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | EU-Aktien | Italien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ARCADIS | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | EU-Aktien | Niederlande | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EU-Aktien | Italien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BANCORP | US-Aktien | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US-Aktien | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | EU-Aktien | Spanien | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BANKINTER | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BAYER | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EU-Aktien | Deutschland | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BECHTLE | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EU-Aktien | Belgien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US-Aktien | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US-Aktien | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | US-Aktien | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EU-Aktien | Niederlande | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US-Aktien | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US-Aktien | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | US-Aktien | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EU-Aktien | Spanien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BREMBO | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US-Aktien | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US-Aktien | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US-Aktien | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US-Aktien | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US-Aktien | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US-Aktien | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EU-Aktien | Frankreich | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EU-Aktien | Schweiz | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
CITIC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US-Aktien | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US-Aktien | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | EU-Aktien | Schweiz | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | EU-Aktien | Italien | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
COCA-COLA | US-Aktien | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | EU-Aktien | Belgien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | US-Aktien | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | US-Aktien | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | EU-Aktien | Schweiz | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | US-Aktien | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | EU-Aktien | Frankreich | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | US-Aktien | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | US-Aktien | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | US-Aktien | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | EU-Aktien | Italien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | US-Aktien | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | EU-Aktien | Schweiz | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | US-Aktien | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
DUERR | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | EU-Aktien | Schweiz | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | US-Aktien | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBAY | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
EBIX | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
EBRO FOODS | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | US-Aktien | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ELECTRONIC ARTS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ENDESA | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | US-Aktien | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | US-Aktien | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ERG | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | US-Aktien | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
EURONEXT | EU-Aktien | Niederlande | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | US-Aktien | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
US-Aktien | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
FANUC | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | US-Aktien | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | US-Aktien | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | US-Aktien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
FINECOBANK | EU-Aktien | Italien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | EU-Aktien | Frankreich | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | US-Aktien | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FRANKLIN RESOURCES | US-Aktien | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | EU-Aktien | Deutschland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | EU-Aktien | Niederlande | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | US-Aktien | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
GAP | US-Aktien | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD | |
GAS NATURAL | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | EU-Aktien | Deutschland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | US-Aktien | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD | |
GENERAL ELECTRIC | US-Aktien | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GENERAL MOTORS | US-Aktien | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD | |
GENERALI | EU-Aktien | Italien | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
GEO GROUP | US-Aktien | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GIVAUDAN | EU-Aktien | Schweiz | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | EU-Aktien | Vereintes Königreich | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GOLDMAN SACHS | US-Aktien | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GRACO | US-Aktien | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
GRIFOLS | EU-Aktien | Spanien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | EU-Aktien | Belgien | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | US-Aktien | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
GUESS | US-Aktien | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD | |
HANG LUNG PROPERTIES | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | Asien-Pazifik Aktien | Hongkong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | US-Aktien | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
HENDERSON LAND | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HERBALIFE | US-Aktien | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
HERMES | EU-Aktien | Frankreich | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
HERTZ | US-Aktien | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
HILTON | US-Aktien | 1:20 | 1 share | 39 | 0.01 USD per Lot | 1 USD | |
