TRADE 500+ SHARE CFDs
1:20 Hebel*
Mobile Trading
Enge Spreads & Zuverlässige Ausführung
Erweitertes Risikomanagement
Symbol | Kategorie | Unterkategorie | Hebel | Lot-Größe | Min Lot Size |
---|---|---|---|---|---|
A2A | EU-Aktien | Italien | 1:10 | 1 share | 50 |
AAREAL BANK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | EU-Aktien | Belgien | 1:20 | 1 share | 50 |
ABB | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
ABBOTT | US-Aktien | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | US-Aktien | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | US-Aktien | 1:10 | 1 share | 31 | |
ACCIONA | EU-Aktien | Spanien | 1:20 | 1 share | 50 |
ACCO | US-Aktien | 1:10 | 1 share | 50 | |
ACERINOX | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
ACS | EU-Aktien | Spanien | 1:20 | 1 share | 50 |
ACUITY BRANDS | US-Aktien | 1:10 | 1 share | 5 | |
ADECCO | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
ADIDAS | EU-Aktien | Deutschland | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 9 | ||
ADVA OPTICAL | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
AECOM | US-Aktien | 1:20 | 1 share | 33 | |
AEGON | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
AES | US-Aktien | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | US-Aktien | 1:20 | 1 share | 5 | |
AGCO | US-Aktien | 1:20 | 1 share | 18 | |
AIA | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
AIG | US-Aktien | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
AIR LEASE | US-Aktien | 1:10 | 1 share | 28 | |
AIR LIQUIDE | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
AJINOMOTO | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
ALASKA AIR | US-Aktien | 1:20 | 1 share | 13 | |
ALCOA | US-Aktien | 1:10 | 1 share | 50 | |
ALIBABA | US-Aktien | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | US-Aktien | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | US-Aktien | 1:20 | 1 share | 4 | |
ALLIANZ | EU-Aktien | Deutschland | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | US-Aktien | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | US-Aktien | 1:20 | 1 share | 45 | |
ALPHABET | US-Aktien | 1:30 | 1 share | 9 | |
ALSTOM | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
ALTICE | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
ALTRI | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
ALTRIA | US-Aktien | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | EU-Aktien | Spanien | 1:20 | 1 share | 50 |
AMAZON | US-Aktien | 1:30 | 1 share | 9 | |
AMDevices | US-Aktien | 1:20 | 1 share | 9 | |
AMERICAN TOWER | US-Aktien | 1:30 | 1 share | 10 | |
AMEX | US-Aktien | 1:20 | 1 share | 13 | |
AMPHENOL | US-Aktien | 1:20 | 1 share | 18 | |
AMPLIFON | EU-Aktien | Italien | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 9 | ||
APPLE | US-Aktien | 1:20 | 1 share | 9 | |
ARCADIS | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
ARKEMA | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
ASML | EU-Aktien | Niederlande | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
Astrazeneca PLC | US-Aktien | 1:10 | 1 share | 30 | |
AT&T | US-Aktien | 1:20 | 1 share | 9 | |
ATOS | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
AUTOGRILL | EU-Aktien | Italien | 1:10 | 1 share | 50 |
AXA | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
AZIMUT | EU-Aktien | Italien | 1:10 | 1 share | 50 |
BANCORP | US-Aktien | 1:10 | 1 share | 22 | |
BANK OF AMERICA | US-Aktien | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | US-Aktien | 1:20 | 1 share | 22 | |
BANKIA | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
BANKINTER | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
BARCLAYS | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 |
BAYER | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | EU-Aktien | Deutschland | 1:20 | 1 share | 9 |
BECHTLE | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
BEIERSDORF | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
BEKAERT | EU-Aktien | Belgien | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | US-Aktien | 1:20 | 1 share | 7 | |
BEST BUY | US-Aktien | 1:20 | 1 share | 33 | |
BIG LOTS | US-Aktien | 1:20 | 1 share | 24 | |
BILFINGER | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
BIOMERIEUX | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
BLACK HILLS | US-Aktien | 1:20 | 1 share | 24 | |
BLACKROCK | US-Aktien | 1:30 | 1 share | 3 | |
BNP PARIBAS | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
BOC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
BOEING | US-Aktien | 1:20 | 1 share | 7 | |
BOLLORE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
BOUYGUES | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
BP | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 |
BREMBO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
BRIDGESTONE | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 |
BRUNEL INTERNATIONAL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | EU-Aktien | Italien | 1:10 | 1 share | 50 |
BUREAU VERITAS | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
BUZZI UNICEM | EU-Aktien | Italien | 1:10 | 1 share | 50 |
CAIXABANK | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
CANCOM | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
CANON | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
CAPGEMINI | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
CARL ZEISS | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
CARLISLE | US-Aktien | 1:20 | 1 share | 10 | |
Carnival | US-Aktien | 1:10 | 1 share | 19 | |
CARREFOUR | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
CASINO | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
CASIO | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
CATERPILLAR | US-Aktien | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | EU-Aktien | Italien | 1:10 | 1 share | 50 |
Centene | US-Aktien | 1:20 | 1 share | 14 | |
CERVED | EU-Aktien | Italien | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHEVRON | US-Aktien | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | US-Aktien | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | US-Aktien | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 9 |
CHINA MOBILE | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHINA UNICOM | US-Aktien | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | EU-Aktien | Frankreich | 1:20 | 1 share | 20 |
Chubb | US-Aktien | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
CIR | EU-Aktien | Italien | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 9 | ||
CITIC | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CITIGROUP | US-Aktien | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | US-Aktien | 1:20 | 1 share | 37 | |
CK HUTCHISON | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CLARIANT | EU-Aktien | Schweiz | 1:10 | 1 share | 50 |
CLP | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | EU-Aktien | Italien | 1:10 | 1 share | 50 |
COCA-COLA | US-Aktien | 1:20 | 1 share | 24 | |
COFINIMMO | EU-Aktien | Belgien | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | US-Aktien | 1:20 | 1 share | 15 | |
COMMERZBANK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
CONTINENTAL | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
COTY | US-Aktien | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
CREDIT SUISSE | EU-Aktien | Schweiz | 1:10 | 1 share | 9 |
CROWN HOLDINGS | US-Aktien | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
DAIMLER | EU-Aktien | Deutschland | 1:20 | 1 share | 9 |
DAIWA SECURITIES | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
DANONE | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
DELTA AIR LINES | US-Aktien | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
DEUTZ | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
DEVON ENERGY | US-Aktien | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | US-Aktien | 1:10 | 1 share | 45 | |
DIASORIN | EU-Aktien | Italien | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | US-Aktien | 1:20 | 1 share | 18 | |
DKSH | EU-Aktien | Schweiz | 1:10 | 1 share | 50 |
DRILLISCH | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 9 | ||
DUERR | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
DUFRY | EU-Aktien | Schweiz | 1:10 | 1 share | 50 |
EAGLE MATERIALS | US-Aktien | 1:10 | 1 share | 13 | |
eBayCo | US-Aktien | 1:20 | 1 share | 9 | |
EBRO FOODS | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
ECOLAB | US-Aktien | 1:20 | 1 share | 9 | |
EDF | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
EDISON | US-Aktien | 1:20 | 1 share | 15 | |
ENDESA | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
ENERGIZER | US-Aktien | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | US-Aktien | 1:20 | 1 share | 15 | |
ENI | EU-Aktien | Italien | 1:10 | 1 share | 50 |
ERG | EU-Aktien | Italien | 1:10 | 1 share | 50 |
EURONEXT | EU-Aktien | Niederlande | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
EVONIK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
EVOTEC | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
EXXON | US-Aktien | 1:20 | 1 share | 13 | |
US-Aktien | 1:30 | 1 share | 9 | ||
FANUC | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
FEDERAL REALTY | US-Aktien | 1:20 | 1 share | 7 | |
FEDEX | US-Aktien | 1:20 | 1 share | 6 | |
FERRARI | US-Aktien | 1:20 | 1 share | 50 | |
FERROVIAL | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
FIAT CHRYSLER | US-Aktien | 1:10 | 1 share | 50 | |
FINECOBANK | EU-Aktien | Italien | 1:10 | 1 share | 50 |
FNAC | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
FOOT LOCKER | US-Aktien | 1:10 | 1 share | 14 | |
FORD MOTOR | US-Aktien | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | US-Aktien | 1:10 | 1 share | 23 | |
FRAPORT | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
FUJITSU | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
GALP ENERGIA | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
GAMESA | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
GAMESTOP | US-Aktien | 1:10 | 1 share | 22 | |
GAP | US-Aktien | 1:20 | 1 share | 29 | |
GAS NATURAL | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
GEA GROUP | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | US-Aktien | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | US-Aktien | 1:10 | 1 share | 9 | |
GENERAL MOTORS | US-Aktien | 1:20 | 1 share | 32 | |
GENERALI | EU-Aktien | Italien | 1:10 | 1 share | 9 |
GIVAUDAN | EU-Aktien | Schweiz | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | EU-Aktien | Vereintes Königreich | 1:10 | 1 share | 9 |
GLOBAL PAYMENTS | US-Aktien | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | US-Aktien | 1:20 | 1 share | 5 | |
GRACO | US-Aktien | 1:20 | 1 share | 14 | |
GRIFOLS | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | EU-Aktien | Belgien | 1:20 | 1 share | 50 |
GUESS | US-Aktien | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
HANG SENG BANK | Asien-Pazifik Aktien | Hongkong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | US-Aktien | 1:20 | 1 share | 17 | |
HENDERSON LAND | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
HERBALIFE | US-Aktien | 1:20 | 1 share | 9 | |
HERMES | EU-Aktien | Frankreich | 1:20 | 1 share | 13 |
HILTON | US-Aktien | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
HOCHTIEF | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
HOME DEPOT | US-Aktien | 1:30 | 1 share | 9 | |
HONDA MOTOR | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | US-Aktien | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Asien-Pazifik Aktien | Hongkong | 1:20 | 1 share | 50 |
HP | US-Aktien | 1:20 | 1 share | 34 | |
HSBC | EU-Aktien | Vereintes Königreich | 1:20 | 1 share | 9 |
HUNTSMAN | US-Aktien | 1:20 | 1 share | 50 | |
HYATT | US-Aktien | 1:20 | 1 share | 19 | |
IBERDROLA | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
IBM | US-Aktien | 1:20 | 1 share | 6 | |
IHI | Asien-Pazifik Aktien | Japan | 1:20 | 1 share | 50 |
ILIAD | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
IMCD GROUP | EU-Aktien | Niederlande | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
INFINEON | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 9 | ||
INTESA SANPAOLO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
INVESCO | US-Aktien | 1:10 | 1 share | 26 | |
IPSEN | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
IRON MOUNTAIN | US-Aktien | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
ITALGAS | EU-Aktien | Italien | 1:10 | 1 share | 50 |
JENOPTIK | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
JERONIMO MARTINS | EU-Aktien | Niederlande | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 9 | ||
JTEKT | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | US-Aktien | 1:10 | 1 share | 36 | |
KAWASAKI | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
KELLOGG | US-Aktien | 1:20 | 1 share | 15 | |
KIMCO REALTY | US-Aktien | 1:10 | 1 share | 40 | |
KINDER MORGAN | US-Aktien | 1:10 | 1 share | 31 | |
KION GROUP | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
KIRBY | US-Aktien | 1:10 | 1 share | 14 | |
KLEPIERRE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
KOBE STEEL | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
KONICA MINOLTA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
KORIAN | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
KOSMOS ENERGY | US-Aktien | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
KYOCERA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
L'OREAL | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
LAGARDERE | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
Lazard | US-Aktien | 1:20 | 1 share | 19 | |
LEG | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
LEGRAND | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
Lennar Corp | US-Aktien | 1:10 | 1 share | 20 | |
LENNOX | US-Aktien | 1:20 | 1 share | 8 | |
LINDT | EU-Aktien | Schweiz | 1:10 | 1 share | 9 |
LINK REIT | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
LLOYDS | EU-Aktien | Vereintes Königreich | 1:10 | 1 share | 9 |
LOEWS | US-Aktien | 1:20 | 1 share | 26 | |
LOGITECH | EU-Aktien | Schweiz | 1:10 | 1 share | 50 |
LONZA | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | US-Aktien | 1:20 | 1 share | 50 | |
LUFTHANSA | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
MAPFRE | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
MARUBENI | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MASTERCARD | US-Aktien | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MC DONALDS | US-Aktien | 1:30 | 1 share | 10 | |
MEDIASET | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
MEDIOBANCA | EU-Aktien | Italien | 1:10 | 1 share | 50 |
METLIFE | US-Aktien | 1:20 | 1 share | 18 | |
METRO | EU-Aktien | Deutschland | 1:20 | 1 share | 50 |
MGM | US-Aktien | 1:20 | 1 share | 45 | |
MICHELIN | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
MICROSOFT | US-Aktien | 1:30 | 1 share | 9 | |
MITSUBISHI | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MITSUI CO | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
MMM | US-Aktien | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | US-Aktien | 1:20 | 1 share | 5 | |
MONCLER | EU-Aktien | Italien | 1:10 | 1 share | 50 |
MOODYS | US-Aktien | 1:20 | 1 share | 9 | |
MOSAIC | US-Aktien | 1:10 | 1 share | 23 | |
MOTA ENGIL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
MOTOROLA | US-Aktien | 1:20 | 1 share | 16 | |
MSC | US-Aktien | 1:20 | 1 share | 14 | |
MSG NETWORKS | US-Aktien | 1:10 | 1 share | 13 | |
MTR | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
NATIXIS | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
NEC CORP | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NESTLE | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
NETFLIX | US-Aktien | 1:30 | 1 share | 9 | |
NEW WORLD DEV | Asien-Pazifik Aktien | Hongkong | 1:10 | 1 share | 50 |
NEW YORK TIMES | US-Aktien | 1:20 | 1 share | 50 | |
NEXANS | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | US-Aktien | 1:10 | 1 share | 22 | |
NIKE | US-Aktien | 1:20 | 1 share | 9 | |
NIKON | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NIPPON YUSEN | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NISSAN MOTOR | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NN GROUP | EU-Aktien | Niederlande | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
NORDEX | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
NOVARTIS | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 9 | ||
NYRSTAR | EU-Aktien | Belgien | 1:10 | 1 share | 50 |
OASIS PETROLEUM | US-Aktien | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | US-Aktien | 1:10 | 1 share | 15 | |
OCI | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | US-Aktien | 1:10 | 1 share | 34 | |
OLYMPUS | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
ORACLE | US-Aktien | 1:20 | 1 share | 25 | |
PACKAGING | US-Aktien | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | US-Aktien | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | EU-Aktien | Schweiz | 1:20 | 1 share | 50 |
PANASONIC | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
PARKER HANNIFIN | US-Aktien | 1:20 | 1 share | 9 | |
PAYCOM | US-Aktien | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 9 | ||
PEPSICO | 1:20 | 1 share | 9 | ||
PERNOD-RICARD | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
PEUGEOT | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
PFIZER | US-Aktien | 1:20 | 1 share | 28 | |
PHILIP MORRIS | US-Aktien | 1:20 | 1 share | 12 | |
PHILIPS 66 | US-Aktien | 1:20 | 1 share | 13 | |
PIAGGIO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | US-Aktien | 1:10 | 1 share | 8 | |
POLARIS | US-Aktien | 1:10 | 1 share | 7 | |
POSTNL | EU-Aktien | Niederlande | 1:10 | 1 share | 9 |
Procter and Gamble | 1:20 | 1 share | 9 | ||
PRYSMIAN | EU-Aktien | Italien | 1:10 | 1 share | 50 |
PUMA | EU-Aktien | Deutschland | 1:20 | 1 share | 20 |
RALPH LAUREN | US-Aktien | 1:20 | 1 share | 9 | |
RANDSTAD | EU-Aktien | Niederlande | 1:20 | 1 share | 50 |
RECORDATI | EU-Aktien | Italien | 1:20 | 1 share | 50 |
RED ELECTRICA | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
RENAULT | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
REPSOL | EU-Aktien | Spanien | 1:10 | 1 share | 50 |
RESONA | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
REXEL | EU-Aktien | Frankreich | 1:10 | 1 share | 50 |
RHEINMETALL | EU-Aktien | Deutschland | 1:10 | 1 share | 50 |
RICOH | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 9 | ||
ROCKWELL AUTOMATION | US-Aktien | 1:20 | 1 share | 9 | |
ROLLINS | US-Aktien | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 9 | ||
ROYAL CARIBBEAN CRUISES | US-Aktien | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
RPC | US-Aktien | 1:10 | 1 share | 50 | |
SAFRAN | EU-Aktien | Frankreich | 1:20 | 1 share | 50 |
SALINI IMPREGILO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
SALVATORE FERRAGAMO | EU-Aktien | Italien | 1:10 | 1 share | 50 |
SARAS | EU-Aktien | Italien | 1:10 | 1 share | 50 |
SBM OFFSHORE | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
SEMAPA | EU-Aktien | Niederlande | 1:10 | 1 share | 50 |
SHARP | Asien-Pazifik Aktien | Japan | 1:10 | 1 share | 50 |
