Actions - Spreads et conditions de trading
Symbole | Catégorie | Sous-catégorie | Prix de l'actif | Variation de prix min. | Taille de lot min. | Swap Long | Swap Short | Effet de levier |
---|---|---|---|---|---|---|---|---|
AVON PRODUCTS | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
AK STEEL | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
SOUTHWESTERN ENERGY | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
KOSMOS ENERGY | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
OASIS PETROLEUM | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
SUPERIOR ENERGY SERVICES | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
BANCORP | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
AES | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
BRISTOW | US Shares | USD | 0,01 | 23 | -0.1 | -0.1 | 5 | |
FORD MOTOR | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
ACCO | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
CHINA UNICOM | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
CHINA LIFE INSURANCE | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
CALIFORNIA RESOURCES | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
SNAPCHAT | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
GUESS | US Shares | USD | 0,01 | 47 | -0.1 | -0.1 | 5 | |
DIAMOND OFFSHORE | US Shares | USD | 0,01 | 45 | -0.1 | -0.1 | 5 | |
SUNSTONE HOTEL | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
ABERCROMBIE | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
GENERAL ELECTRIC | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
FIAT CHRYSLER | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
VERIFONE SYSTEMS | US Shares | USD | 0,01 | 31 | -0.1 | -0.1 | 5 | |
KINDER MORGAN | US Shares | USD | 0,01 | 31 | -0.1 | -0.1 | 5 | |
NEW YORK TIMES | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
KIMCO REALTY | US Shares | USD | 0,01 | 40 | -0.1 | -0.1 | 5 | |
GAMESTOP | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
CHIMERA INVESTMENT | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
WESTERN UNION | US Shares | USD | 0,01 | 49 | -0.1 | -0.1 | 5 | |
COTY | US Shares | USD | 0,01 | 35 | -0.1 | -0.1 | 5 | |
MSG NETWORKS | US Shares | USD | 0,01 | 13 | -0.1 | -0.1 | 5 | |
SM ENERGY | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
HP | US Shares | USD | 0,01 | 34 | -0.1 | -0.1 | 5 | |
US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | ||
VALEANT PHARMACEUTICALS | US Shares | USD | 0,01 | 4 | -0.1 | -0.1 | 5 | |
HERTZ | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
ALLEGHENY TECHNOLOGIES | US Shares | USD | 0,01 | 48 | -0.1 | -0.1 | 5 | |
GEO GROUP | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
RPC | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
OIL STATES INTERNATIONAL | US Shares | USD | 0,01 | 34 | -0.1 | -0.1 | 5 | |
MOSAIC | US Shares | USD | 0,01 | 23 | -0.1 | -0.1 | 5 | |
TRIUMPH | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
NOBLE ENERGY | US Shares | USD | 0,01 | 31 | -0.1 | -0.1 | 5 | |
LOUISIANA-PACIFIC | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
TELEPHONE AND DATA SYSTEMS | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
ACADIA REALTY TRUST | US Shares | USD | 0,01 | 31 | -0.1 | -0.1 | 5 | |
ALLY FINANCIAL | US Shares | USD | 0,01 | 45 | -0.1 | -0.1 | 5 | |
JUNIPER NETWORKS | US Shares | USD | 0,01 | 36 | -0.1 | -0.1 | 5 | |
BANK OF AMERICA | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
XEROX | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
HUNTSMAN | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
US STEEL | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
MGM | US Shares | USD | 0,01 | 45 | -0.1 | -0.1 | 5 | |
GAP | US Shares | USD | 0,01 | 29 | -0.1 | -0.1 | 5 | |
PFIZER | US Shares | USD | 0,01 | 28 | -0.1 | -0.1 | 5 | |
INVESCO | US Shares | USD | 0,01 | 26 | -0.1 | -0.1 | 5 | |
NIELSEN HOLDINGS | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
AARONS | US Shares | USD | 0,01 | 27 | -0.1 | -0.1 | 5 | |
AT&T | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
DEVON ENERGY | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
AECOM | US Shares | USD | 0,01 | 33 | -0.1 | -0.1 | 5 | |
IRON MOUNTAIN | US Shares | USD | 0,01 | 34 | -0.1 | -0.1 | 5 | |
ALLISON TRANSMISSION | US Shares | USD | 0,01 | 34 | -0.1 | -0.1 | 5 | |
CITIZENS FINANCIAL | US Shares | USD | 0,01 | 37 | -0.1 | -0.1 | 5 | |
GENERAL MOTORS | US Shares | USD | 0,01 | 32 | -0.1 | -0.1 | 5 | |
ALCOA | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
YELP | US Shares | USD | 0,01 | 39 | -0.1 | -0.1 | 5 | |
WORTHINGTON INDUSTRIES | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
SPIRIT AIRLINES | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
FRANKLIN RESOURCES | US Shares | USD | 0,01 | 23 | -0.1 | -0.1 | 5 | |
THOMSON REUTERS | US Shares | USD | 0,01 | 25 | -0.1 | -0.1 | 5 | |
ALLIANT ENERGY | US Shares | USD | 0,01 | 16 | -0.1 | -0.1 | 5 | |
AIR LEASE | US Shares | USD | 0,01 | 28 | -0.1 | -0.1 | 5 | |
FOOT LOCKER | US Shares | USD | 0,01 | 14 | -0.1 | -0.1 | 5 | |
ROLLINS | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
COCA-COLA | US Shares | USD | 0,01 | 24 | -0.1 | -0.1 | 5 | |
TARGA RESOURCES | US Shares | USD | 0,01 | 14 | -0.1 | -0.1 | 5 | |
ENERGIZER | US Shares | USD | 0,01 | 25 | -0.1 | -0.1 | 5 | |
GENERAC HOLDINGS | US Shares | USD | 0,01 | 36 | -0.1 | -0.1 | 5 | |
LOEWS | US Shares | USD | 0,01 | 26 | -0.1 | -0.1 | 5 | |
ORACLE | US Shares | USD | 0,01 | 25 | -0.1 | -0.1 | 5 | |
Lazard | US Shares | USD | 0,01 | 19 | -0.1 | -0.1 | 5 | |
XCEL ENERGY | US Shares | USD | 0,01 | 28 | -0.1 | -0.1 | 5 | |
HARLEY-DAVIDSON | US Shares | USD | 0,01 | 17 | -0.1 | -0.1 | 5 | |
METLIFE | US Shares | USD | 0,01 | 18 | -0.1 | -0.1 | 5 | |
VERIZON | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
MORGAN STANLEY | US Shares | USD | 0,01 | 26 | -0.1 | -0.1 | 5 | |
DELTA AIR LINES | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
BANK OF NEW YORK | US Shares | USD | 0,01 | 22 | -0.1 | -0.1 | 5 | |
ABBOTT | US Shares | USD | 0,01 | 20 | -0.1 | -0.1 | 5 | |
UTILITIES SELECT SECTOR | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
BIG LOTS | US Shares | USD | 0,01 | 24 | -0.1 | -0.1 | 5 | |
CROWN HOLDINGS | US Shares | USD | 0,01 | 20 | -0.1 | -0.1 | 5 | |
AIG | US Shares | USD | 0,01 | 16 | -0.1 | -0.1 | 5 | |
BLACK HILLS | US Shares | USD | 0,01 | 24 | -0.1 | -0.1 | 5 | |
TAUBMAN CENTERS | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
KIRBY | US Shares | USD | 0,01 | 14 | -0.1 | -0.1 | 5 | |
VENTAS | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
TUPPERWARE | US Shares | USD | 0,01 | 17 | -0.1 | -0.1 | 5 | |
NIKE | US Shares | USD | 0,01 | 9 | -0.1 | -0.1 | 5 | |
WESTROCK | US Shares | USD | 0,01 | 16 | -0.1 | -0.1 | 5 | |
BEST BUY | US Shares | USD | 0,01 | 33 | -0.1 | -0.1 | 5 | |
Carnival | US Shares | USD | 0,01 | 19 | -0.1 | -0.1 | 5 | |
KELLOGG | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
REGENCY CENTERS | US Shares | USD | 0,01 | 50 | -0.1 | -0.1 | 5 | |
ALASKA AIR | US Shares | USD | 0,01 | 13 | -0.1 | -0.1 | 5 | |
58.COM | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
ENERGY SELECT SECTOR | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
EDISON | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
OCCIDENTAL PETROLEUM | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
HERBALIFE | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
HYATT | US Shares | USD | 0,01 | 19 | -0.1 | -0.1 | 5 | |
GRUBHUB | US Shares | USD | 0,01 | 35 | -0.1 | -0.1 | 5 | |
AGCO | US Shares | USD | 0,01 | 18 | -0.1 | -0.1 | 5 | |
ALTRIA | US Shares | USD | 0,01 | 18 | -0.1 | -0.1 | 5 | |
COLGATE-PALMOLIVE | US Shares | USD | 0,01 | 15 | -0.1 | -0.1 | 5 | |
DISCOVER FINANCIAL | US Shares | USD | 0,01 | 18 | -0.1 | -0.1 | 5 | |
XLI | US Shares | USD | 0,01 | 5 | -0.1 | -0.1 | 5 | |
CITIGROUP | US Shares | USD | 0,01 | 17 | -0.1 | -0.1 | 5 | |
TOTAL SYSTEM SERVICES | US Shares | USD | 0,01 | 21 | -0.1 | -0.1 | 5 | |
HILTON | US Shares | USD | 0,01 | 39 | -0.1 | -0.1 | 5 | |
PAYCOM | US Shares | USD | 0,01 | 27 | -0.1 | -0.1 | 5 | |
YUM! | US Shares | USD | 0,01 | 11 | -0.1 | -0.1 | 5 | |
EXXON | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
MICROSOFT | US Shares | USD | 0,01 | 5 | -0.2 | -0.1 | 5 | |
MSC | US Shares | USD | 0,01 | 14 | -0.2 | -0.1 | 5 | |
AMPHENOL | US Shares | USD | 0,01 | 18 | -0.2 | -0.1 | 5 | |
DR PEPPER SNAPPLE | US Shares | USD | 0,01 | 12 | -0.2 | -0.1 | 5 | |
MOTOROLA | US Shares | USD | 0,01 | 16 | -0.2 | -0.1 | 5 | |
TIFFANY | US Shares | USD | 0,01 | 11 | -0.2 | -0.1 | 5 | |
RALPH LAUREN | US Shares | USD | 0,01 | 5 | -0.2 | -0.1 | 5 | |
ABBVIE | US Shares | USD | 0,01 | 15 | -0.2 | -0.1 | 5 | |
AMEX | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
WAL-MART | US Shares | USD | 0,01 | 14 | -0.2 | -0.1 | 5 | |
GLOBAL PAYMENTS | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
PHILIPS 66 | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
Centene | US Shares | USD | 0,01 | 14 | -0.2 | -0.1 | 5 | |
ADVANCE AUTO PARTS | US Shares | USD | 0,01 | 6 | -0.2 | -0.1 | 5 | |
FERRARI | US Shares | USD | 0,01 | 50 | -0.2 | -0.1 | 5 | |
WALT DISNEY | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
PHILIP MORRIS | US Shares | USD | 0,01 | 12 | -0.2 | -0.1 | 5 | |
CARLISLE | US Shares | USD | 0,01 | 10 | -0.2 | -0.1 | 5 | |
EAGLE MATERIALS | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
VISA | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
PACKAGING | US Shares | USD | 0,01 | 14 | -0.2 | -0.1 | 5 | |
CHEVRON | US Shares | USD | 0,01 | 12 | -0.2 | -0.1 | 5 | |
ROYAL CARIBBEAN CRUISES | US Shares | USD | 0,01 | 11 | -0.2 | -0.1 | 5 | |
POLARIS | US Shares | USD | 0,01 | 7 | -0.2 | -0.1 | 5 | |
UNION PACIFIC | US Shares | USD | 0,01 | 11 | -0.2 | -0.1 | 5 | |
FEDERAL REALTY | US Shares | USD | 0,01 | 7 | -0.2 | -0.1 | 5 | |
GRACO | US Shares | USD | 0,01 | 14 | -0.1 | -0.1 | 5 | |
TRAVELERS COMPANIES | US Shares | USD | 0,01 | 5 | -0.2 | -0.1 | 5 | |
ECOLAB | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
AMERICAN TOWER | US Shares | USD | 0,01 | 10 | -0.2 | -0.1 | 5 | |
PALO ALTO NETWORKS | US Shares | USD | 0,01 | 6 | -0.2 | -0.1 | 5 | |
Chubb | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
CATERPILLAR | US Shares | USD | 0,01 | 13 | -0.2 | -0.1 | 5 | |
MOODYS | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
MASTERCARD | US Shares | USD | 0,01 | 10 | -0.2 | -0.1 | 5 | |
IBM | US Shares | USD | 0,01 | 6 | -0.2 | -0.1 | 5 | |
HONEYWELL INTERNATIONAL | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
PIONEER NATURAL RESOURCES | US Shares | USD | 0,01 | 8 | -0.3 | -0.1 | 5 | |
VALMONT | US Shares | USD | 0,01 | 9 | -0.2 | -0.1 | 5 | |
WHIRLPOOL | US Shares | USD | 0,01 | 6 | -0.2 | -0.1 | 5 | |
ACUITY BRANDS | US Shares | USD | 0,01 | 5 | -0.3 | -0.1 | 5 | |
ALLERGAN | US Shares | USD | 0,01 | 3 | -0.3 | -0.1 | 5 | |
APPLE | US Shares | USD | 0,01 | 5 | -0.3 | -0.1 | 5 | |
MC DONALDS | US Shares | USD | 0,01 | 10 | -0.3 | -0.1 | 5 | |
ALIBABA | US Shares | USD | 0,01 | 13 | -0.3 | -0.1 | 5 | |
US Shares | USD | 0,01 | 5 | -0.3 | -0.1 | 5 | ||
AETNA | US Shares | USD | 0,01 | 9 | -0.3 | -0.1 | 5 | |
TELEDYNE TECHNOLOGIES | US Shares | USD | 0,01 | 10 | -0.3 | -0.1 | 5 | |
HOME DEPOT | US Shares | USD | 0,01 | 9 | -0.3 | -0.1 | 5 | |
NETFLIX | US Shares | USD | 0,01 | 5 | -0.3 | -0.1 | 5 | |
ROCKWELL AUTOMATION | US Shares | USD | 0,01 | 9 | -0.3 | -0.1 | 5 | |
PARKER HANNIFIN | US Shares | USD | 0,01 | 9 | -0.3 | -0.1 | 5 | |
AFFILIATED MANAGERS | US Shares | USD | 0,01 | 5 | -0.3 | -0.1 | 5 | |
BERKSHIRE HATHAWAY | US Shares | USD | 0,01 | 7 | -0.3 | -0.1 | 5 | |
LENNOX | US Shares | USD | 0,01 | 8 | -0.3 | -0.1 | 5 | |
THE GARDEN | US Shares | USD | 0,01 | 50 | -0.3 | -0.1 | 5 | |
ALLIANCE DATA SYSTEMS | US Shares | USD | 0,01 | 4 | -0.4 | -0.2 | 5 | |
MMM | US Shares | USD | 0,01 | 7 | -0.3 | -0.2 | 5 | |
FEDEX | US Shares | USD | 0,01 | 6 | -0.4 | -0.2 | 5 | |
ESSEX PROPERTY TRUST | US Shares | USD | 0,01 | 4 | -0.3 | -0.2 | 5 | |
GOLDMAN SACHS | US Shares | USD | 0,01 | 5 | -0.4 | -0.2 | 5 | |
SPDR S&P 500 | US Shares | USD | 0,01 | 5 | -0.4 | -0.2 | 5 | |
MOHAWK INDUSTRIES | US Shares | USD | 0,01 | 5 | -0.4 | -0.2 | 5 | |
BOEING | US Shares | USD | 0,01 | 7 | -0.4 | -0.2 | 5 | |
TESLA MOTORS | US Shares | USD | 0,01 | 5 | -0.4 | -0.2 | 5 | |
BLACKROCK | US Shares | USD | 0,01 | 3 | -0.7 | -0.3 | 5 | |
ALPHABET | US Shares | USD | 0,01 | 5 | -1.4 | -0.5 | 5 | |
AMAZON | US Shares | USD | 0,01 | 5 | -1.5 | -0.6 | 5 | |
NYRSTAR | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BEKAERT | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TELENET | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
UCB | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
GROUPE BRUXELLES LAMBERT | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AB INBEV | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
COFINIMMO | Actions européennes | Belgique | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
BOLLORE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NATIXIS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EDF | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AIR FRANCE-KLM | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALTRAN TECHNOLOGIES | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CREDIT AGRICOLE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SUEZ | Actions européennes | France | EUR | 0.001 | 5 | -0.1 | -0.1 | 5 |
REXEL | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
PEUGEOT | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CARREFOUR | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EUTELSAT COMMUNICATIONS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
VIVENDI | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BUREAU VERITAS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AXA | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LAGARDERE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KORIAN | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALSTOM | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KLEPIERRE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BOUYGUES | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOCIETE GENERALE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TOTAL | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NEXANS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CASINO | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LEGRAND | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BNP PARIBAS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DANONE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BIOMERIEUX | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
RENAULT | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SAFRAN | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
VINCI | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOCIETE BIC | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
FNAC | Actions européennes | France | EUR | 0,01 | 50 | -0.1 | -0.1 | 5 |
CAPGEMINI | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
IPSEN | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ARKEMA | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AIR LIQUIDE | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
MICHELIN | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
PERNOD-RICARD | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
ATOS | Actions européennes | France | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
L'OREAL | Actions européennes | France | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
ILIAD | Actions européennes | France | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
CHRISTIAN DIOR | Actions européennes | France | EUR | 0.001 | 20 | -0.3 | -0.3 | 5 |
HERMES | Actions européennes | France | EUR | 0.001 | 13 | -0.4 | -0.5 | 5 |
TELEFONICA DEUTSCHLAND | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ADVA OPTICAL | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTZ | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NORDEX | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
METRO | Actions européennes | Allemagne | EUR | 0.001 | 5 | -0.1 | -0.1 | 5 |
COMMERZBANK | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EVOTEC | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE TELEKOM | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TAG IMMOBILIEN | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE BANK | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
INFINEON | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
THYSSEN-KRUPP | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
JENOPTIK | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LUFTHANSA | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EVONIK | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AAREAL BANK | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BILFINGER | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
GEA GROUP | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOFTWARE | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CARL ZEISS | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AXEL SPRINGER | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DRILLISCH | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CANCOM | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KION GROUP | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BECHTLE | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BAYERISCHE MOTOREN WERKE | Actions européennes | Allemagne | EUR | 0.001 | 5 | -0.1 | -0.1 | 5 |
FRAPORT | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LEG | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE BOERSE | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BEIERSDORF | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DUERR | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
RHEINMETALL | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
BAYER | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SIEMENS | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
HOCHTIEF | Actions européennes | Allemagne | EUR | 0,01 | 50 | -0.2 | -0.2 | 5 |
ADIDAS | Actions européennes | Allemagne | EUR | 0.001 | 30 | -0.2 | -0.2 | 5 |
VOLKSWAGEN | Actions européennes | Allemagne | EUR | 0.001 | 10 | -0.2 | -0.2 | 5 |
ALLIANZ | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
CONTINENTAL | Actions européennes | Allemagne | EUR | 0.001 | 50 | -0.2 | -0.3 | 5 |
PUMA | Actions européennes | Allemagne | EUR | 0.001 | 20 | -0.3 | -0.4 | 5 |
TELECOM ITALIA | Actions européennes | Italie | EUR | 0.0001 | 50 | -0.1 | -0.1 | 5 |
CIR | Actions européennes | Italie | EUR | 0.0001 | 50 | -0.1 | -0.1 | 5 |
A2A | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
UNIPOLSAI | Actions européennes | Italie | EUR | 0.0001 | 50 | -0.1 | -0.1 | 5 |
SARAS | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
PIAGGIO | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
INTESA SANPAOLO | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
PARMALAT | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SALINI IMPREGILO | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SNAM | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TERNA | Actions européennes | Italie | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
