TRADEZ PLUS DE 900 CFD SUR ACTIONS
1:20 Leverage*
Trading mobile
Spreads serrés et exécution fiable
Gestion des risques avancée
Symbole | Catégorie | Sous-catégorie | Effet de levier | Taille d'un lot | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
A2A | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | Actions européennes | Belgique | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | Actions européennes | Suisse | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | Actions américaines | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | Actions américaines | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | Actions européennes | Espagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ACS | Actions européennes | Espagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | Actions européennes | Suisse | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | Actions européennes | Allemagne | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | Actions américaines | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
AECOM | Actions américaines | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
AEGON | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | Actions américaines | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | Actions américaines | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
AIA | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | Actions américaines | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | Actions américaines | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | Actions américaines | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | Actions américaines | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | Actions américaines | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | Actions américaines | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | Actions américaines | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | Actions américaines | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | Actions européennes | Allemagne | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | Actions américaines | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | Actions américaines | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | Actions américaines | 1:30 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ALSTOM | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | Actions américaines | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | Actions européennes | Espagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | Actions américaines | 1:30 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | Actions américaines | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | Actions américaines | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | Actions américaines | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | Actions européennes | Italie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | Actions européennes | Italie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ARCADIS | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | Actions européennes | Pays-Bas | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | Actions européennes | Italie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
BANCORP | Actions américaines | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | Actions américaines | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | Actions européennes | Espagne | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
BANKINTER | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | Actions européennes | Royaume-Uni | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
BAYER | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | Actions européennes | Allemagne | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
BECHTLE | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | Actions européennes | Belgique | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | Actions américaines | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | Actions américaines | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | Actions américaines | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | Actions européennes | Pays-Bas | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | Actions américaines | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | Actions américaines | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | Actions américaines | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | Actions européennes | Espagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | Actions européennes | Royaume-Uni | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
BREMBO | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | Actions américaines | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | Actions européennes | Royaume-Uni | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | Actions américaines | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | Actions américaines | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | Actions américaines | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | Actions américaines | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | Actions américaines | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | Actions européennes | France | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | Actions américaines | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | Actions européennes | Suisse | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
CITIC | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | Actions américaines | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | Actions américaines | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | Actions européennes | Suisse | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | Actions européennes | Italie | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
COCA-COLA | Actions américaines | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | Actions européennes | Belgique | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | Actions américaines | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | Actions américaines | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | Actions européennes | Suisse | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | Actions américaines | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | Actions européennes | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | Actions américaines | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | Actions américaines | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | Actions américaines | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | Actions européennes | Italie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | Actions américaines | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | Actions européennes | Suisse | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | Actions américaines | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
DUERR | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | Actions européennes | Suisse | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | Actions américaines | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBAY | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
EBIX | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
EBRO FOODS | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | Actions américaines | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | Actions américaines | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ELECTRONIC ARTS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ENDESA | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | Actions américaines | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | Actions américaines | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
ERG | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | Actions américaines | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
EURONEXT | Actions européennes | Pays-Bas | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | Actions américaines | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
Actions américaines | 1:30 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
FANUC | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | Actions américaines | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | Actions américaines | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | Actions américaines | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
FINECOBANK | Actions européennes | Italie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | Actions européennes | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | Actions américaines | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FRANKLIN RESOURCES | Actions américaines | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | Actions européennes | Allemagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | Actions européennes | Pays-Bas | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | Actions américaines | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
GAP | Actions américaines | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD | |
GAS NATURAL | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | Actions américaines | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD | |
GENERAL ELECTRIC | Actions américaines | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GENERAL MOTORS | Actions américaines | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD | |
GENERALI | Actions européennes | Italie | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
GEO GROUP | Actions américaines | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GIVAUDAN | Actions européennes | Suisse | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | Actions européennes | Royaume-Uni | 1:10 | 1 share | 5 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | Actions américaines | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GOLDMAN SACHS | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GRACO | Actions américaines | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
GRIFOLS | Actions européennes | Espagne | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | Actions européennes | Belgique | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | Actions américaines | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
GUESS | Actions américaines | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD | |
HANG LUNG PROPERTIES | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | Actions Asie-Pacifique | Hong Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | Actions américaines | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | ||
HENDERSON LAND | Actions Asie-Pacifique | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HERBALIFE | Actions américaines | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
HERMES | Actions européennes | France | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
HERTZ | Actions américaines | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
HILTON | Actions américaines | 1:20 | 1 share | 39 | 0.01 USD per Lot | 1 USD | |
HITACHI CAPITAL | Actions Asie-Pacifique | Japon | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOCHTIEF | Actions européennes | Allemagne | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOME DEPOT | Actions américaines | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
