TRADE 500+ SHARE CFDs
1:20 Leverage*
Mobile Trading
Spread Rendah & Eksekusi yang Dapat Diandalkan
Manajemen Risiko Lanjutan
Simbol | Kategori | Subkategori | Leverage | Ukuran Lot | Min Lot Size |
---|---|---|---|---|---|
A2A | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
AAREAL BANK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Saham Uni Eropa | Belgia | 1:20 | 1 share | 50 |
ABB | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
ABBOTT | Saham AS | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | Saham AS | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | Saham AS | 1:10 | 1 share | 31 | |
ACCIONA | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 |
ACCO | Saham AS | 1:10 | 1 share | 50 | |
ACERINOX | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
ACS | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 |
ACUITY BRANDS | Saham AS | 1:10 | 1 share | 5 | |
ADECCO | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
ADIDAS | Saham Uni Eropa | Jerman | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 3105 | ||
ADVA OPTICAL | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
AECOM | Saham AS | 1:20 | 1 share | 33 | |
AEGON | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
AES | Saham AS | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | Saham AS | 1:20 | 1 share | 5 | |
AGCO | Saham AS | 1:20 | 1 share | 18 | |
AIA | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
AIG | Saham AS | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
AIR LEASE | Saham AS | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
AJINOMOTO | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
ALASKA AIR | Saham AS | 1:20 | 1 share | 13 | |
ALCOA | Saham AS | 1:10 | 1 share | 50 | |
ALIBABA | Saham AS | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | Saham AS | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | Saham AS | 1:20 | 1 share | 4 | |
ALLIANZ | Saham Uni Eropa | Jerman | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | Saham AS | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | Saham AS | 1:20 | 1 share | 45 | |
ALPHABET | Saham AS | 1:30 | 1 share | 3105 | |
ALSTOM | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
ALTICE | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
ALTRI | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
ALTRIA | Saham AS | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 |
AMAZON | Saham AS | 1:30 | 1 share | 3105 | |
AMDevices | Saham AS | 1:20 | 1 share | 3105 | |
AMERICAN TOWER | Saham AS | 1:30 | 1 share | 10 | |
AMEX | Saham AS | 1:20 | 1 share | 13 | |
AMPHENOL | Saham AS | 1:20 | 1 share | 18 | |
AMPLIFON | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 3105 | ||
APPLE | Saham AS | 1:20 | 1 share | 3105 | |
ARCADIS | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
ARKEMA | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
ASML | Saham Uni Eropa | Belanda | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
Astrazeneca PLC | Saham AS | 1:10 | 1 share | 30 | |
AT&T | Saham AS | 1:20 | 1 share | 3105 | |
ATOS | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
AUTOGRILL | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
AXA | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
AZIMUT | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
BANCORP | Saham AS | 1:10 | 1 share | 22 | |
BANK OF AMERICA | Saham AS | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | Saham AS | 1:20 | 1 share | 22 | |
BANKIA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
BANKINTER | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
BARCLAYS | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 |
BAYER | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Saham Uni Eropa | Jerman | 1:20 | 1 share | 3105 |
BECHTLE | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
BEIERSDORF | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
BEKAERT | Saham Uni Eropa | Belgia | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | Saham AS | 1:20 | 1 share | 7 | |
BEST BUY | Saham AS | 1:20 | 1 share | 33 | |
BIG LOTS | Saham AS | 1:20 | 1 share | 24 | |
BILFINGER | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
BIOMERIEUX | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
BLACK HILLS | Saham AS | 1:20 | 1 share | 24 | |
BLACKROCK | Saham AS | 1:30 | 1 share | 5 | |
BNP PARIBAS | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
BOC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
BOEING | Saham AS | 1:20 | 1 share | 7 | |
BOLLORE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
BOUYGUES | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
BP | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 |
BREMBO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
BRIDGESTONE | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 |
BRUNEL INTERNATIONAL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
BUREAU VERITAS | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
BUZZI UNICEM | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
CAIXABANK | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
CANCOM | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
CANON | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
CAPGEMINI | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
CARL ZEISS | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
CARLISLE | Saham AS | 1:20 | 1 share | 10 | |
Carnival | Saham AS | 1:10 | 1 share | 19 | |
CARREFOUR | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
CASINO | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
CASIO | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
CATERPILLAR | Saham AS | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
Centene | Saham AS | 1:20 | 1 share | 14 | |
CERVED | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHEVRON | Saham AS | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | Saham AS | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | Saham AS | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 3105 |
CHINA MOBILE | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHINA UNICOM | Saham AS | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Saham Uni Eropa | Perancis | 1:20 | 1 share | 20 |
Chubb | Saham AS | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
CIR | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 3105 | ||
CITIC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CITIGROUP | Saham AS | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | Saham AS | 1:20 | 1 share | 37 | |
CK HUTCHISON | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CLARIANT | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 |
CLP | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
COCA-COLA | Saham AS | 1:20 | 1 share | 24 | |
COFINIMMO | Saham Uni Eropa | Belgia | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | Saham AS | 1:20 | 1 share | 15 | |
COMMERZBANK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
CONTINENTAL | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
COTY | Saham AS | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
CREDIT SUISSE | Saham Uni Eropa | Swiss | 1:10 | 1 share | 3105 |
CROWN HOLDINGS | Saham AS | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
DAIMLER | Saham Uni Eropa | Jerman | 1:20 | 1 share | 3105 |
DAIWA SECURITIES | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
DANONE | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
DELTA AIR LINES | Saham AS | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
DEUTZ | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
DEVON ENERGY | Saham AS | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | Saham AS | 1:10 | 1 share | 45 | |
DIASORIN | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | Saham AS | 1:20 | 1 share | 18 | |
DKSH | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 |
DRILLISCH | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 3105 | ||
DUERR | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
DUFRY | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 |
EAGLE MATERIALS | Saham AS | 1:10 | 1 share | 13 | |
eBayCo | Saham AS | 1:20 | 1 share | 3105 | |
EBRO FOODS | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
ECOLAB | Saham AS | 1:20 | 1 share | 9 | |
EDF | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
EDISON | Saham AS | 1:20 | 1 share | 15 | |
ENDESA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
ENERGIZER | Saham AS | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | Saham AS | 1:20 | 1 share | 15 | |
ENI | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
ERG | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
EURONEXT | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
EVONIK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
EVOTEC | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
EXXON | Saham AS | 1:20 | 1 share | 13 | |
Saham AS | 1:30 | 1 share | 3105 | ||
FANUC | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
FEDERAL REALTY | Saham AS | 1:20 | 1 share | 7 | |
FEDEX | Saham AS | 1:20 | 1 share | 6 | |
FERRARI | Saham AS | 1:20 | 1 share | 50 | |
FERROVIAL | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
FIAT CHRYSLER | Saham AS | 1:10 | 1 share | 50 | |
FINECOBANK | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
FNAC | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
FOOT LOCKER | Saham AS | 1:10 | 1 share | 14 | |
FORD MOTOR | Saham AS | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | Saham AS | 1:10 | 1 share | 23 | |
FRAPORT | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
FUJITSU | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
GALP ENERGIA | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
GAMESA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
GAMESTOP | Saham AS | 1:10 | 1 share | 22 | |
GAP | Saham AS | 1:20 | 1 share | 29 | |
GAS NATURAL | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
GEA GROUP | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | Saham AS | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | Saham AS | 1:10 | 1 share | 3105 | |
GENERAL MOTORS | Saham AS | 1:20 | 1 share | 32 | |
GENERALI | Saham Uni Eropa | Italia | 1:10 | 1 share | 3105 |
GIVAUDAN | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Saham Uni Eropa | Kerajaan Inggris | 1:10 | 1 share | 3105 |
GLOBAL PAYMENTS | Saham AS | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | Saham AS | 1:20 | 1 share | 5 | |
GRACO | Saham AS | 1:20 | 1 share | 14 | |
GRIFOLS | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Saham Uni Eropa | Belgia | 1:20 | 1 share | 50 |
GUESS | Saham AS | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
HANG SENG BANK | Saham Asia-Pasifik | Hongkong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | Saham AS | 1:20 | 1 share | 17 | |
HENDERSON LAND | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
HERBALIFE | Saham AS | 1:20 | 1 share | 3105 | |
HERMES | Saham Uni Eropa | Perancis | 1:20 | 1 share | 13 |
HILTON | Saham AS | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
HOCHTIEF | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
HOME DEPOT | Saham AS | 1:30 | 1 share | 9 | |
HONDA MOTOR | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | Saham AS | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Saham Asia-Pasifik | Hongkong | 1:20 | 1 share | 50 |
HP | Saham AS | 1:20 | 1 share | 34 | |
HSBC | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 |
HUNTSMAN | Saham AS | 1:20 | 1 share | 50 | |
HYATT | Saham AS | 1:20 | 1 share | 19 | |
IBERDROLA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
IBM | Saham AS | 1:20 | 1 share | 6 | |
IHI | Saham Asia-Pasifik | Jepang | 1:20 | 1 share | 50 |
ILIAD | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
IMCD GROUP | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
INFINEON | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 3105 | ||
INTESA SANPAOLO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
INVESCO | Saham AS | 1:10 | 1 share | 26 | |
IPSEN | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
IRON MOUNTAIN | Saham AS | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
ITALGAS | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
JENOPTIK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 3105 | ||
JTEKT | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | Saham AS | 1:10 | 1 share | 36 | |
KAWASAKI | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
KELLOGG | Saham AS | 1:20 | 1 share | 15 | |
KIMCO REALTY | Saham AS | 1:10 | 1 share | 40 | |
KINDER MORGAN | Saham AS | 1:10 | 1 share | 31 | |
KION GROUP | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
KIRBY | Saham AS | 1:10 | 1 share | 14 | |
KLEPIERRE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
KOBE STEEL | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
KONICA MINOLTA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
KORIAN | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
KOSMOS ENERGY | Saham AS | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
KYOCERA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
L'OREAL | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
LAGARDERE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
Lazard | Saham AS | 1:20 | 1 share | 19 | |
LEG | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
LEGRAND | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
Lennar Corp | Saham AS | 1:10 | 1 share | 20 | |
LENNOX | Saham AS | 1:20 | 1 share | 8 | |
LINDT | Saham Uni Eropa | Swiss | 1:10 | 1 share | 3105 |
LINK REIT | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
LLOYDS | Saham Uni Eropa | Kerajaan Inggris | 1:10 | 1 share | 3105 |
LOEWS | Saham AS | 1:20 | 1 share | 26 | |
LOGITECH | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 |
LONZA | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | Saham AS | 1:20 | 1 share | 50 | |
LUFTHANSA | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
MAPFRE | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
MARUBENI | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MASTERCARD | Saham AS | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MC DONALDS | Saham AS | 1:30 | 1 share | 10 | |
MEDIASET | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
MEDIOBANCA | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
METLIFE | Saham AS | 1:20 | 1 share | 18 | |
METRO | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 |
MGM | Saham AS | 1:20 | 1 share | 45 | |
MICHELIN | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
MICROSOFT | Saham AS | 1:30 | 1 share | 3105 | |
MITSUBISHI | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MITSUI CO | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
MMM | Saham AS | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | Saham AS | 1:20 | 1 share | 5 | |
MONCLER | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
MOODYS | Saham AS | 1:20 | 1 share | 9 | |
MOSAIC | Saham AS | 1:10 | 1 share | 23 | |
MOTA ENGIL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
MOTOROLA | Saham AS | 1:20 | 1 share | 16 | |
MSC | Saham AS | 1:20 | 1 share | 14 | |
MSG NETWORKS | Saham AS | 1:10 | 1 share | 13 | |
MTR | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
NATIXIS | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
NEC CORP | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NESTLE | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
NETFLIX | Saham AS | 1:30 | 1 share | 3105 | |
NEW WORLD DEV | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 |
NEW YORK TIMES | Saham AS | 1:20 | 1 share | 50 | |
NEXANS | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | Saham AS | 1:10 | 1 share | 22 | |
NIKE | Saham AS | 1:20 | 1 share | 9 | |
NIKON | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NIPPON YUSEN | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NISSAN MOTOR | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NN GROUP | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
NORDEX | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
NOVARTIS | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 3105 | ||
NYRSTAR | Saham Uni Eropa | Belgia | 1:10 | 1 share | 50 |
OASIS PETROLEUM | Saham AS | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | Saham AS | 1:10 | 1 share | 15 | |
OCI | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | Saham AS | 1:10 | 1 share | 34 | |
OLYMPUS | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
ORACLE | Saham AS | 1:20 | 1 share | 25 | |
PACKAGING | Saham AS | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | Saham AS | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 |
PANASONIC | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
PARKER HANNIFIN | Saham AS | 1:20 | 1 share | 9 | |
PAYCOM | Saham AS | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 3105 | ||
PEPSICO | 1:20 | 1 share | 3105 | ||
PERNOD-RICARD | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 |
PEUGEOT | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
PFIZER | Saham AS | 1:20 | 1 share | 28 | |
PHILIP MORRIS | Saham AS | 1:20 | 1 share | 12 | |
PHILIPS 66 | Saham AS | 1:20 | 1 share | 13 | |
PIAGGIO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | Saham AS | 1:10 | 1 share | 8 | |
POLARIS | Saham AS | 1:10 | 1 share | 7 | |
POSTNL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 3105 |
Procter and Gamble | 1:20 | 1 share | 3105 | ||
PRYSMIAN | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 |
PUMA | Saham Uni Eropa | Jerman | 1:20 | 1 share | 20 |
RALPH LAUREN | Saham AS | 1:20 | 1 share | 3105 | |
RANDSTAD | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 |
RECORDATI | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 |
RED ELECTRICA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
RENAULT | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
REPSOL | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 |
RESONA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
REXEL | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 |
RHEINMETALL | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 |
RICOH | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 3105 | ||
ROCKWELL AUTOMATION | Saham AS | 1:20 | 1 share | 9 | |
ROLLINS | Saham AS | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 3105 | ||
ROYAL CARIBBEAN CRUISES | Saham AS | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 |
RPC | Saham AS | 1:10 | 1 share | 50 | |
