TRADE 500+ SHARE CFDs
1:20 Leverage*
Mobilné obchodovanie
Nízke Spready & Spoľahlivá Realizácia
Rozšírené Riadenie Rizík
Symbol | Kategória | Sub-kategórie | Pákový efekt | Lot Veľkosť | Min Lot Size |
---|---|---|---|---|---|
A2A | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
AAREAL BANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
ABB | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
ABBOTT | US Akcie | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | US Akcie | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | US Akcie | 1:10 | 1 share | 31 | |
ACCIONA | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
ACCO | US Akcie | 1:10 | 1 share | 50 | |
ACERINOX | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ACS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
ACUITY BRANDS | US Akcie | 1:10 | 1 share | 5 | |
ADECCO | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
ADIDAS | EÚ Akcie | Nemecko | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 10 | ||
ADVA OPTICAL | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
AECOM | US Akcie | 1:20 | 1 share | 33 | |
AEGON | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
AES | US Akcie | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | US Akcie | 1:20 | 1 share | 5 | |
AGCO | US Akcie | 1:20 | 1 share | 18 | |
AIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
AIG | US Akcie | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
AIR LEASE | US Akcie | 1:10 | 1 share | 28 | |
AIR LIQUIDE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
AJINOMOTO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
ALASKA AIR | US Akcie | 1:20 | 1 share | 13 | |
ALCOA | US Akcie | 1:10 | 1 share | 50 | |
ALIBABA | US Akcie | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | US Akcie | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | US Akcie | 1:20 | 1 share | 4 | |
ALLIANZ | EÚ Akcie | Nemecko | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | US Akcie | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | US Akcie | 1:20 | 1 share | 45 | |
ALPHABET | US Akcie | 1:30 | 1 share | 10 | |
ALSTOM | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
ALTICE | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ALTRI | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ALTRIA | US Akcie | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
AMAZON | US Akcie | 1:30 | 1 share | 10 | |
AMDevices | US Akcie | 1:20 | 1 share | 10 | |
AMERICAN TOWER | US Akcie | 1:30 | 1 share | 10 | |
AMEX | US Akcie | 1:20 | 1 share | 13 | |
AMPHENOL | US Akcie | 1:20 | 1 share | 18 | |
AMPLIFON | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 10 | ||
APPLE | US Akcie | 1:20 | 1 share | 10 | |
ARCADIS | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ARKEMA | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
ASML | EÚ Akcie | Holandsko | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
Astrazeneca PLC | US Akcie | 1:10 | 1 share | 30 | |
AT&T | US Akcie | 1:20 | 1 share | 10 | |
ATOS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
AUTOGRILL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
AXA | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
AZIMUT | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BANCORP | US Akcie | 1:10 | 1 share | 22 | |
BANK OF AMERICA | US Akcie | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | US Akcie | 1:20 | 1 share | 22 | |
BANKIA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
BANKINTER | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
BARCLAYS | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BAYER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 |
BECHTLE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BEIERSDORF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BEKAERT | EÚ Akcie | Belgicko | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | US Akcie | 1:20 | 1 share | 7 | |
BEST BUY | US Akcie | 1:20 | 1 share | 33 | |
BIG LOTS | US Akcie | 1:20 | 1 share | 24 | |
BILFINGER | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
BIOMERIEUX | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
BLACK HILLS | US Akcie | 1:20 | 1 share | 24 | |
BLACKROCK | US Akcie | 1:30 | 1 share | 3 | |
BNP PARIBAS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
BOC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
BOEING | US Akcie | 1:20 | 1 share | 7 | |
BOLLORE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BOUYGUES | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BP | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BREMBO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BRIDGESTONE | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BRUNEL INTERNATIONAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BUREAU VERITAS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BUZZI UNICEM | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CAIXABANK | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
CANCOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
CANON | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
CAPGEMINI | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
CARL ZEISS | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
CARLISLE | US Akcie | 1:20 | 1 share | 10 | |
Carnival | US Akcie | 1:10 | 1 share | 19 | |
CARREFOUR | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
CASINO | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
CASIO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
CATERPILLAR | US Akcie | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
Centene | US Akcie | 1:20 | 1 share | 14 | |
CERVED | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | US Akcie | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | US Akcie | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | US Akcie | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 |
CHINA MOBILE | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | US Akcie | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | EÚ Akcie | Francúzsko | 1:20 | 1 share | 20 |
Chubb | US Akcie | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
CIR | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 10 | ||
CITIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | US Akcie | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | US Akcie | 1:20 | 1 share | 37 | |
CK HUTCHISON | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
CLP | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
COCA-COLA | US Akcie | 1:20 | 1 share | 24 | |
COFINIMMO | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | US Akcie | 1:20 | 1 share | 15 | |
COMMERZBANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
CONTINENTAL | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
COTY | US Akcie | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
CREDIT SUISSE | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 |
CROWN HOLDINGS | US Akcie | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
DAIMLER | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 |
DAIWA SECURITIES | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
DANONE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
DELTA AIR LINES | US Akcie | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DEUTZ | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DEVON ENERGY | US Akcie | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | US Akcie | 1:10 | 1 share | 45 | |
DIASORIN | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | US Akcie | 1:20 | 1 share | 18 | |
DKSH | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
DRILLISCH | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 10 | ||
DUERR | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DUFRY | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
EAGLE MATERIALS | US Akcie | 1:10 | 1 share | 13 | |
eBayCo | US Akcie | 1:20 | 1 share | 10 | |
EBRO FOODS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ECOLAB | US Akcie | 1:20 | 1 share | 9 | |
EDF | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
EDISON | US Akcie | 1:20 | 1 share | 15 | |
ENDESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ENERGIZER | US Akcie | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | US Akcie | 1:20 | 1 share | 15 | |
ENI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
ERG | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
EURONEXT | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
EVONIK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
EVOTEC | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
EXXON | US Akcie | 1:20 | 1 share | 13 | |
US Akcie | 1:30 | 1 share | 10 | ||
FANUC | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
FEDERAL REALTY | US Akcie | 1:20 | 1 share | 7 | |
FEDEX | US Akcie | 1:20 | 1 share | 6 | |
FERRARI | US Akcie | 1:20 | 1 share | 50 | |
FERROVIAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
FIAT CHRYSLER | US Akcie | 1:10 | 1 share | 50 | |
FINECOBANK | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
FNAC | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
FOOT LOCKER | US Akcie | 1:10 | 1 share | 14 | |
FORD MOTOR | US Akcie | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | US Akcie | 1:10 | 1 share | 23 | |
FRAPORT | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
FUJITSU | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
GAMESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GAMESTOP | US Akcie | 1:10 | 1 share | 22 | |
GAP | US Akcie | 1:20 | 1 share | 29 | |
GAS NATURAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GEA GROUP | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | US Akcie | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | US Akcie | 1:10 | 1 share | 10 | |
GENERAL MOTORS | US Akcie | 1:20 | 1 share | 32 | |
GENERALI | EÚ Akcie | Taliansko | 1:10 | 1 share | 10 |
GIVAUDAN | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | EÚ Akcie | Spojene kralovstvo | 1:10 | 1 share | 10 |
GLOBAL PAYMENTS | US Akcie | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | US Akcie | 1:20 | 1 share | 5 | |
GRACO | US Akcie | 1:20 | 1 share | 14 | |
GRIFOLS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
GUESS | US Akcie | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Ázijsko-Pacifické Akcie | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | US Akcie | 1:20 | 1 share | 17 | |
HENDERSON LAND | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | US Akcie | 1:20 | 1 share | 10 | |
HERMES | EÚ Akcie | Francúzsko | 1:20 | 1 share | 13 |
HILTON | US Akcie | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
HOCHTIEF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
HOME DEPOT | US Akcie | 1:30 | 1 share | 9 | |
HONDA MOTOR | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | US Akcie | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Ázijsko-Pacifické Akcie | Hong Kong | 1:20 | 1 share | 50 |
HP | US Akcie | 1:20 | 1 share | 34 | |
HSBC | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
HUNTSMAN | US Akcie | 1:20 | 1 share | 50 | |
HYATT | US Akcie | 1:20 | 1 share | 19 | |
IBERDROLA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
IBM | US Akcie | 1:20 | 1 share | 6 | |
IHI | Ázijsko-Pacifické Akcie | Japonsko | 1:20 | 1 share | 50 |
ILIAD | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
IMCD GROUP | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
INFINEON | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 10 | ||
INTESA SANPAOLO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
INVESCO | US Akcie | 1:10 | 1 share | 26 | |
IPSEN | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
IRON MOUNTAIN | US Akcie | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
ITALGAS | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
JENOPTIK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
JERONIMO MARTINS | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 10 | ||
JTEKT | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | US Akcie | 1:10 | 1 share | 36 | |
KAWASAKI | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KELLOGG | US Akcie | 1:20 | 1 share | 15 | |
KIMCO REALTY | US Akcie | 1:10 | 1 share | 40 | |
KINDER MORGAN | US Akcie | 1:10 | 1 share | 31 | |
KION GROUP | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
KIRBY | US Akcie | 1:10 | 1 share | 14 | |
KLEPIERRE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
KOBE STEEL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KONICA MINOLTA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KORIAN | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
KOSMOS ENERGY | US Akcie | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
L'OREAL | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
LAGARDERE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
Lazard | US Akcie | 1:20 | 1 share | 19 | |
LEG | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
LEGRAND | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
Lennar Corp | US Akcie | 1:10 | 1 share | 20 | |
LENNOX | US Akcie | 1:20 | 1 share | 8 | |
LINDT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 |
LINK REIT | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | EÚ Akcie | Spojene kralovstvo | 1:10 | 1 share | 10 |
LOEWS | US Akcie | 1:20 | 1 share | 26 | |
LOGITECH | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
LONZA | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | US Akcie | 1:20 | 1 share | 50 | |
LUFTHANSA | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
MAPFRE | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
MARUBENI | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MASTERCARD | US Akcie | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MC DONALDS | US Akcie | 1:30 | 1 share | 10 | |
MEDIASET | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
MEDIOBANCA | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
METLIFE | US Akcie | 1:20 | 1 share | 18 | |
METRO | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
MGM | US Akcie | 1:20 | 1 share | 45 | |
MICHELIN | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
MICROSOFT | US Akcie | 1:30 | 1 share | 10 | |
MITSUBISHI | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MITSUI CO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
MMM | US Akcie | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | US Akcie | 1:20 | 1 share | 5 | |
MONCLER | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
MOODYS | US Akcie | 1:20 | 1 share | 9 | |
MOSAIC | US Akcie | 1:10 | 1 share | 23 | |
MOTA ENGIL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
MOTOROLA | US Akcie | 1:20 | 1 share | 16 | |
MSC | US Akcie | 1:20 | 1 share | 14 | |
MSG NETWORKS | US Akcie | 1:10 | 1 share | 13 | |
MTR | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
NATIXIS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
NEC CORP | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NESTLE | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
NETFLIX | US Akcie | 1:30 | 1 share | 10 | |
NEW WORLD DEV | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | US Akcie | 1:20 | 1 share | 50 | |
NEXANS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | US Akcie | 1:10 | 1 share | 22 | |
NIKE | US Akcie | 1:20 | 1 share | 9 | |
NIKON | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NIPPON YUSEN | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NISSAN MOTOR | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NN GROUP | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
NORDEX | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
NOVARTIS | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 10 | ||
NYRSTAR | EÚ Akcie | Belgicko | 1:10 | 1 share | 50 |
OASIS PETROLEUM | US Akcie | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | US Akcie | 1:10 | 1 share | 15 | |
OCI | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | US Akcie | 1:10 | 1 share | 34 | |
OLYMPUS | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
ORACLE | US Akcie | 1:20 | 1 share | 25 | |
PACKAGING | US Akcie | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | US Akcie | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
PANASONIC | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
PARKER HANNIFIN | US Akcie | 1:20 | 1 share | 9 | |
PAYCOM | US Akcie | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 10 | ||
PEPSICO | 1:20 | 1 share | 10 | ||
PERNOD-RICARD | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
PEUGEOT | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
PFIZER | US Akcie | 1:20 | 1 share | 28 | |
PHILIP MORRIS | US Akcie | 1:20 | 1 share | 12 | |
PHILIPS 66 | US Akcie | 1:20 | 1 share | 13 | |
PIAGGIO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | US Akcie | 1:10 | 1 share | 8 | |
POLARIS | US Akcie | 1:10 | 1 share | 7 | |
POSTNL | EÚ Akcie | Holandsko | 1:10 | 1 share | 10 |
Procter and Gamble | 1:20 | 1 share | 10 | ||
PRYSMIAN | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
PUMA | EÚ Akcie | Nemecko | 1:20 | 1 share | 20 |
RALPH LAUREN | US Akcie | 1:20 | 1 share | 10 | |
RANDSTAD | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
RECORDATI | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 |
RED ELECTRICA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
RENAULT | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
REPSOL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
RESONA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
REXEL | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
RHEINMETALL | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
RICOH | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 10 | ||
