OBCHODNÉ PODMIENKY
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Fondex trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Fondex Trading Account
Trading Platform
Fondex cTrader
Spreads from
0.5 pips & zero commissions
Pákový efekt
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- Forex
- Akcie
- Indexy
- Drahé Kovy
- Energie
- ETF
- Kryptomeny
Available Instruments
600+
Stop Out Level
30%
Minimálny Vklad
No Minimum Deposit
One-Click Trading
Áno
Chart Trading
Áno
Hedging Allowed
Áno
Ochrana Záporného Zostatku
Áno
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Trhová objednávka na otvorenie
- Stop Loss a Take Profit objednávky
- Trailing Stop Loss objednávky
- Jedno zruší druhé
- Čas dňa
- Dobré až do dňa
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Learn more
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
Obchodovanie s CFD znamená značné riziko straty
Symbol | Kategória | Pákový efekt | Lot Veľkosť | Min Lot Size |
---|---|---|---|---|
AUD/CAD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 |
AUD/CHF | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 |
AUD/JPY | Malý | 1:500 | 100000 AUD | 0.01 |
AUD/NZD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 |
AUD/SGD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 |
AUD/USD | Veľký | 1:500 | 100000 AUD | 0.01 |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | |
CAD/CHF | Malý | 1:500 | 100000 CAD | 0.01 |
CAD/JPY | Malý | 1:500 | 100000 CAD | 0.01 |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | |
CHF/JPY | Malý | 1:500 | 100000 CHF | 0.01 |
CHF/NOK | Malý | 1:500 | 100000 CHF | 0.01 |
CHF/SGD | Austrálskoázijský | 1:500 | 100000 CHF | 0.01 |
EUR/AUD | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/CAD | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/CHF | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/GBP | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/HUF | Exotický | 1:500 | 100000 EUR | 0.01 |
EUR/JPY | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/MXN | Exotický | 1:500 | 100000 EUR | 0.01 |
EUR/NOK | Škandinávsky | 1:500 | 100000 EUR | 0.01 |
EUR/NZD | Malý | 1:500 | 100000 EUR | 0.01 |
EUR/PLN | Exotický | 1:500 | 100000 EUR | 0.01 |
EUR/RON | 1:500 | 100000 EUR | 0.01 | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | |
EUR/SEK | Škandinávsky | 1:500 | 100000 EUR | 0.01 |
EUR/SGD | Austrálskoázijský | 1:500 | 100000 EUR | 0.01 |
EUR/TRY | Exotický | 1:500 | 100000 EUR | 0.01 |
EUR/USD | Veľký | 1:500 | 100000 EUR | 0.01 |
EUR/ZAR | Exotický | 1:500 | 100000 EUR | 0.01 |
GBP/AUD | Malý | 1:500 | 100000 GBP | 0.01 |
GBP/CAD | Malý | 1:500 | 100000 GBP | 0.01 |
GBP/CHF | Malý | 1:500 | 100000 GBP | 0.01 |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | |
GBP/JPY | Malý | 1:500 | 100000 GBP | 0.01 |
GBP/NOK | Škandinávsky | 1:500 | 100000 GBP | 0.01 |
GBP/NZD | Austrálskoázijský | 1:500 | 100000 GBP | 0.01 |
GBP/SEK | Škandinávsky | 1:500 | 100000 GBP | 0.01 |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | |
GBP/USD | Veľký | 1:500 | 100000 GBP | 0.01 |
GBP/ZAR | Exotický | 1:500 | 100000 GBP | 0.01 |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | |
NOK/SEK | Škandinávsky | 1:500 | 100000 NOK | 0.01 |
NZD/CAD | Austrálskoázijský | 1:500 | 100000 NZD | 0.01 |
NZD/CHF | Malý | 1:500 | 100000 NZD | 0.01 |
NZD/JPY | Malý | 1:500 | 100000 NZD | 0.01 |
NZD/SGD | Exotický | 1:500 | 100000 NZD | 0.01 |
NZD/USD | Veľký | 1:500 | 100000 NZD | 0.01 |
SEK/JPY | Malý | 1:500 | 100000 SEK | 0.01 |
SGD/JPY | Austrálskoázijský | 1:500 | 100000 SGD | 0.01 |
USD/CAD | Veľký | 1:500 | 100000 USD | 0.01 |
USD/CHF | Veľký | 1:500 | 100000 USD | 0.01 |
USD/CNH | Exotický | 1:500 | 100000 USD | 0.01 |
USD/CZK | Exotický | 1:500 | 100000 USD | 0.01 |
USD/DKK | Exotický | 1:500 | 100000 USD | 0.01 |
USD/HUF | Exotický | 1:500 | 100000 USD | 0.01 |
USD/JPY | Veľký | 1:500 | 100000 USD | 0.01 |
USD/MXN | Exotický | 1:500 | 100000 USD | 0.01 |
USD/NOK | Exotický | 1:500 | 100000 USD | 0.01 |
USD/PLN | Exotický | 1:500 | 100000 USD | 0.01 |
USD/RON | 1:500 | 100000 USD | 0.01 | |
USD/RUB | Exotický | 1:500 | 100000 USD | 0.01 |
USD/SEK | Exotický | 1:500 | 100000 USD | 0.01 |
USD/SGD | Exotický | 1:500 | 100000 USD | 0.01 |
USD/TRY | Exotický | 1:500 | 100000 USD | 0.01 |
USD/ZAR | Exotický | 1:500 | 100000 USD | 0.01 |
ZAR/JPY | 1:500 | 100000 ZAR | 0.01 |
Symbol | Pákový efekt | Lot Veľkosť | Min Lot Size |
---|---|---|---|
AUSTRÁLIA 200 | 1:200 | 1 * index price | 10 |
EURÓPA 50 | 1:200 | 1 * index price | 10 |
FRANCÚZSKO 40 | 1:200 | 1 * index price | 10 |
NEMECKO 30 | 1:200 | 1 * index price | 10 |
HONG KONG 50 | 1:200 | 1 * index price | 10 |
TALIANSKO 40 | 1:200 | 1 * index price | 10 |
JAPONSKO 225 | 1:200 | 1 * index price | 10 |
HOLANDSKO 25 | 1:200 | 1 * index price | 20 |
ŠPANIELSKO 35 | 1:200 | 1 * index price | 10 |
ŠVAJČIARSKO 20 | 1:200 | 1 * index price | 10 |
UK 100 | 1:40 | 1 * index price | 10 |
US 30 | 1:200 | 1 * index price | 10 |
US 500 | 1:200 | 1 * index price | 10 |
US TECH 100 | 1:200 | 1 * index price | 10 |
Symbol | Kategória | Sub-kategórie | Pákový efekt | Lot Veľkosť | Min Lot Size |
---|---|---|---|---|---|
A2A | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
AAREAL BANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
ABB | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
ABBOTT | US Akcie | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | US Akcie | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | US Akcie | 1:10 | 1 share | 31 | |
ACCIONA | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
ACCO | US Akcie | 1:10 | 1 share | 50 | |
ACERINOX | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ACS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
ACUITY BRANDS | US Akcie | 1:10 | 1 share | 5 | |
ADECCO | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
ADIDAS | EÚ Akcie | Nemecko | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 10 | ||
ADVA OPTICAL | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
AECOM | US Akcie | 1:20 | 1 share | 33 | |
AEGON | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
AES | US Akcie | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | US Akcie | 1:20 | 1 share | 5 | |
AGCO | US Akcie | 1:20 | 1 share | 18 | |
AIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
AIG | US Akcie | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
AIR LEASE | US Akcie | 1:10 | 1 share | 28 | |
AIR LIQUIDE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
AJINOMOTO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
ALASKA AIR | US Akcie | 1:20 | 1 share | 13 | |
ALCOA | US Akcie | 1:10 | 1 share | 50 | |
ALIBABA | US Akcie | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | US Akcie | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | US Akcie | 1:20 | 1 share | 4 | |
ALLIANZ | EÚ Akcie | Nemecko | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | US Akcie | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | US Akcie | 1:20 | 1 share | 45 | |
ALPHABET | US Akcie | 1:30 | 1 share | 10 | |
ALSTOM | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
ALTICE | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ALTRI | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ALTRIA | US Akcie | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 |
AMAZON | US Akcie | 1:30 | 1 share | 10 | |
AMDevices | US Akcie | 1:20 | 1 share | 10 | |
AMERICAN TOWER | US Akcie | 1:30 | 1 share | 10 | |
AMEX | US Akcie | 1:20 | 1 share | 13 | |
AMPHENOL | US Akcie | 1:20 | 1 share | 18 | |
AMPLIFON | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 10 | ||
APPLE | US Akcie | 1:20 | 1 share | 10 | |
ARCADIS | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ARKEMA | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
ASML | EÚ Akcie | Holandsko | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
Astrazeneca PLC | US Akcie | 1:10 | 1 share | 30 | |
AT&T | US Akcie | 1:20 | 1 share | 10 | |
ATOS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
AUTOGRILL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
AXA | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
AZIMUT | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BANCORP | US Akcie | 1:10 | 1 share | 22 | |
BANK OF AMERICA | US Akcie | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | US Akcie | 1:20 | 1 share | 22 | |
BANKIA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
BANKINTER | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
BARCLAYS | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BAYER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 |
BECHTLE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BEIERSDORF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
BEKAERT | EÚ Akcie | Belgicko | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | US Akcie | 1:20 | 1 share | 7 | |
BEST BUY | US Akcie | 1:20 | 1 share | 33 | |
BIG LOTS | US Akcie | 1:20 | 1 share | 24 | |
BILFINGER | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
BIOMERIEUX | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
BLACK HILLS | US Akcie | 1:20 | 1 share | 24 | |
BLACKROCK | US Akcie | 1:30 | 1 share | 3 | |
BNP PARIBAS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
BOC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
BOEING | US Akcie | 1:20 | 1 share | 7 | |
BOLLORE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BOUYGUES | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BP | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BREMBO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BRIDGESTONE | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
BRUNEL INTERNATIONAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
BUREAU VERITAS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
BUZZI UNICEM | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CAIXABANK | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
CANCOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
CANON | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
CAPGEMINI | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
CARL ZEISS | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
CARLISLE | US Akcie | 1:20 | 1 share | 10 | |
Carnival | US Akcie | 1:10 | 1 share | 19 | |
CARREFOUR | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
CASINO | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
CASIO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
CATERPILLAR | US Akcie | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
Centene | US Akcie | 1:20 | 1 share | 14 | |
CERVED | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | US Akcie | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | US Akcie | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | US Akcie | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 |
CHINA MOBILE | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | US Akcie | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | EÚ Akcie | Francúzsko | 1:20 | 1 share | 20 |
Chubb | US Akcie | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
CIR | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 10 | ||
CITIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | US Akcie | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | US Akcie | 1:20 | 1 share | 37 | |
CK HUTCHISON | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
CLP | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
COCA-COLA | US Akcie | 1:20 | 1 share | 24 | |
COFINIMMO | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | US Akcie | 1:20 | 1 share | 15 | |
COMMERZBANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
CONTINENTAL | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
COTY | US Akcie | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
CREDIT SUISSE | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 |
CROWN HOLDINGS | US Akcie | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
DAIMLER | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 |
DAIWA SECURITIES | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
DANONE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
DELTA AIR LINES | US Akcie | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DEUTZ | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DEVON ENERGY | US Akcie | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | US Akcie | 1:10 | 1 share | 45 | |
DIASORIN | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | US Akcie | 1:20 | 1 share | 18 | |
DKSH | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
DRILLISCH | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 10 | ||
DUERR | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
DUFRY | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
EAGLE MATERIALS | US Akcie | 1:10 | 1 share | 13 | |
eBayCo | US Akcie | 1:20 | 1 share | 10 | |
EBRO FOODS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ECOLAB | US Akcie | 1:20 | 1 share | 9 | |
EDF | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
EDISON | US Akcie | 1:20 | 1 share | 15 | |
ENDESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
ENERGIZER | US Akcie | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | US Akcie | 1:20 | 1 share | 15 | |
ENI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
ERG | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
EURONEXT | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
EVONIK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
EVOTEC | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
EXXON | US Akcie | 1:20 | 1 share | 13 | |
US Akcie | 1:30 | 1 share | 10 | ||
FANUC | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
FEDERAL REALTY | US Akcie | 1:20 | 1 share | 7 | |
FEDEX | US Akcie | 1:20 | 1 share | 6 | |
FERRARI | US Akcie | 1:20 | 1 share | 50 | |
FERROVIAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
FIAT CHRYSLER | US Akcie | 1:10 | 1 share | 50 | |
FINECOBANK | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
FNAC | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
FOOT LOCKER | US Akcie | 1:10 | 1 share | 14 | |
FORD MOTOR | US Akcie | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | US Akcie | 1:10 | 1 share | 23 | |
FRAPORT | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
FUJITSU | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 |
GAMESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GAMESTOP | US Akcie | 1:10 | 1 share | 22 | |
GAP | US Akcie | 1:20 | 1 share | 29 | |
GAS NATURAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GEA GROUP | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | US Akcie | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | US Akcie | 1:10 | 1 share | 10 | |
GENERAL MOTORS | US Akcie | 1:20 | 1 share | 32 | |
GENERALI | EÚ Akcie | Taliansko | 1:10 | 1 share | 10 |
GIVAUDAN | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | EÚ Akcie | Spojene kralovstvo | 1:10 | 1 share | 10 |
GLOBAL PAYMENTS | US Akcie | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | US Akcie | 1:20 | 1 share | 5 | |
GRACO | US Akcie | 1:20 | 1 share | 14 | |
GRIFOLS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 |
GUESS | US Akcie | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Ázijsko-Pacifické Akcie | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | US Akcie | 1:20 | 1 share | 17 | |
HENDERSON LAND | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | US Akcie | 1:20 | 1 share | 10 | |
HERMES | EÚ Akcie | Francúzsko | 1:20 | 1 share | 13 |
HILTON | US Akcie | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
HOCHTIEF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
HOME DEPOT | US Akcie | 1:30 | 1 share | 9 | |
HONDA MOTOR | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | US Akcie | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Ázijsko-Pacifické Akcie | Hong Kong | 1:20 | 1 share | 50 |
HP | US Akcie | 1:20 | 1 share | 34 | |
HSBC | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 |
HUNTSMAN | US Akcie | 1:20 | 1 share | 50 | |
HYATT | US Akcie | 1:20 | 1 share | 19 | |
IBERDROLA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
IBM | US Akcie | 1:20 | 1 share | 6 | |
IHI | Ázijsko-Pacifické Akcie | Japonsko | 1:20 | 1 share | 50 |
ILIAD | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
IMCD GROUP | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 |
INFINEON | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 10 | ||
INTESA SANPAOLO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
INVESCO | US Akcie | 1:10 | 1 share | 26 | |
IPSEN | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
IRON MOUNTAIN | US Akcie | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
ITALGAS | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 |
JENOPTIK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 |
JERONIMO MARTINS | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 10 | ||
JTEKT | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | US Akcie | 1:10 | 1 share | 36 | |
KAWASAKI | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KELLOGG | US Akcie | 1:20 | 1 share | 15 | |
KIMCO REALTY | US Akcie | 1:10 | 1 share | 40 | |
KINDER MORGAN | US Akcie | 1:10 | 1 share | 31 | |
KION GROUP | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
KIRBY | US Akcie | 1:10 | 1 share | 14 | |
KLEPIERRE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
KOBE STEEL | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KONICA MINOLTA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
KORIAN | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
KOSMOS ENERGY | US Akcie | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 |
L'OREAL | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
LAGARDERE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 |
Lazard | US Akcie | 1:20 | 1 share | 19 | |
LEG | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 |
LEGRAND | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 |
Lennar Corp | US Akcie | 1:10 | 1 share | 20 | |
LENNOX | US Akcie | 1:20 | 1 share | 8 | |
LINDT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 |
LINK REIT | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | EÚ Akcie | Spojene kralovstvo | 1:10 | 1 share | 10 |
LOEWS | US Akcie | 1:20 | 1 share | 26 | |
LOGITECH | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 |
LONZA | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | US Akcie | 1:20 | 1 share | 50 | |
