TRADE 900+ SHARE CFDs
1:20 Leverage*
Mobile Trading
Tight Spreads & Reliable Execution
Advanced Risk Management
Symbol | Category | Sub-category | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
A2A | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US Shares | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US Shares | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ACS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | EU Shares | Germany | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
AECOM | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
AEGON | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
AIA | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US Shares | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US Shares | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Shares | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US Shares | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Shares | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EU Shares | Germany | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US Shares | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US Shares | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US Shares | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ALSTOM | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US Shares | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | US Shares | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ARCADIS | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | EU Shares | Netherlands | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
BANCORP | US Shares | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | EU Shares | Spain | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKINTER | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BAYER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EU Shares | Germany | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BECHTLE | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EU Shares | Belgium | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US Shares | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BREMBO | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US Shares | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US Shares | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US Shares | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US Shares | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US Shares | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EU Shares | France | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
CITIC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US Shares | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US Shares | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | EU Shares | Switzerland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | EU Shares | Italy | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COCA-COLA | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | US Shares | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | EU Shares | Switzerland | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | US Shares | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | US Shares | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | US Shares | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | EU Shares | Switzerland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | US Shares | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
DUERR | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | EU Shares | Switzerland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | US Shares | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBAY | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
EBIX | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
EBRO FOODS | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ELECTRONIC ARTS | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ENDESA | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | US Shares | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
ERG | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | US Shares | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
EURONEXT | EU Shares | Netherlands | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
US Shares | 1:30 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
FANUC | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
FINECOBANK | EU Shares | Italy | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | EU Shares | France | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | US Shares | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FRANKLIN RESOURCES | US Shares | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | EU Shares | Germany | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | EU Shares | Netherlands | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | US Shares | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
GAP | US Shares | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD | |
GAS NATURAL | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | US Shares | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD | |
GENERAL ELECTRIC | US Shares | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
GENERAL MOTORS | US Shares | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD | |
GENERALI | EU Shares | Italy | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GEO GROUP | US Shares | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
GIVAUDAN | EU Shares | Switzerland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | EU Shares | United Kingdom | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GOLDMAN SACHS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GRACO | US Shares | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
GRIFOLS | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | US Shares | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
GUESS | US Shares | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD | |
HANG LUNG PROPERTIES | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | Asia-Pacific Shares | Hong Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | US Shares | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
HENDERSON LAND | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HERBALIFE | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
HERMES | EU Shares | France | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
HERTZ | US Shares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
HILTON | US Shares | 1:20 | 1 share | 39 | 0.01 USD per Lot | 1 USD | |
HITACHI CAPITAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOCHTIEF | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOME DEPOT | US Shares | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
HONDA MOTOR | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HONEYWELL INTERNATIONAL | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
HONG KONG & CHINA GAS | Asia-Pacific Shares | Hong Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HP | US Shares | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
HSBC | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
HUNTSMAN | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
HYATT | US Shares | 1:20 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
IBERDROLA | EU Shares | Spain | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
IBM | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
